 |
Select Interface Language:
|
There are currently 8 visitor(s) that are online.
|
|  |
Prof. Dr. Josef Pauli
Former Member| | Contact:- Email: josef.pauli@uni-due.de
- Phone: +49 0203/379-3718
- Postal Address:
Universität Duisburg-Essen
Lehrstuhl Intelligente Systeme
Institut für Informationstechnik
Bismarckstr. 90
47057 Duisburg |
|
| Projects: |
| ERLARS - International Workshop on Evolutionary and Reinforcement Learning for Autonomous Robot Systems | more... |
| |
| Publications: | | 2003 | An introduction to the VISATEC project Perwass, C., Pauli, J., Sommer, G. Künstliche Intelligenz, 3:69-71, 2003. | PDF , BibTeX |
| 2003 | Aspects of learning-based robot vision. Pauli, J. Künstliche Intelligenz, 2:5-11, 2003. | PDF , BibTeX |
| 2003 | Künstliche Intelligenz, Schwerpunkt: Vision, Learning, Robotics. Pauli, J. Vol. 2, Gesellschaft für Informatik, 2003. | PDF , BibTeX |
| 2002 | Prediction of navigation profiles in a distributed Internet environment through learning of graph distributions Kukulenz, D., Pauli, J. Int. Journal of Computational Intelligence and Applications, 2(3):303-312, 2002 | PDF , BibTeX |
| 2002 | Perceptual organization with image formation compatibilities Pauli, J., Sommer, G. Pattern Recognition Letters, 23:803-817, 2002 | PDF , BibTeX |
| 2002 | A software agent for adaptive visualization of hyperspace based on clustering of navigation graphs Kukulenz, D., Pauli, J. In Proceedings of the IASTED International Conference APPLIED INFORMATICS, Innsbruck, Austria, pp. 248-253. ACTA Press, 2002 | PDF , BibTeX |
| 2001 | Learning-Based Robot Vision Pauli, J. Springer-Verlag, Heidelberg, 2001 | PDF , BibTeX |
| 2001 | Vision-based integrated system for object inspection and handling Pauli, J., Schmidt, A., Sommer, G. Robotics and Autonomous Systems, 37:297-309, 2001 | PDF , BibTeX |
| 2001 | Servoing mechanisms for peg-in-hole assembly operations Pauli, J., Schmidt, A., Sommer, G. In R. Klette, S. Peleg and G. Sommer, editors, International Workshop ``Robot Vision 2001ˇˇ Auckland, New-Zealand, Vol. 1998 of LNCS, pp. 157-166. Springer-Verlag, 2001 | PDF, PS , BibTeX |
| 2001 | Compatibilities for the perception-action cycle Pauli, J., Sommer, G. In R. Klette, S. Peleg and G. Sommer, editors, International Workshop ``Robot Vision 2001ˇˇ Auckland, New-Zealand, Vol. 1998 of LNCS, pp. 227-236. Springer-Verlag, 2001 | PDF, PS , BibTeX |
| 2001 | Ellipsoidal bias in learning appearance-based recognition functions Pauli, J., Sommer, G. In R. Klette, T. Huang and G. Gimelˇfarb, editors, Multi-image analysis, Vol. 2032 of LNCS, pp. 205. Proc. Dagstuhl Workshop on Theoretical Foundations of Computer Vision, Springer-Verlag, Berlin, 2001 | PDF , BibTeX |
| 2000 | Development of Camera-Equipped Robot Systems Pauli, J. Technical Report 9904, Christian-Albrechts-Universität zu Kiel, Institut für Informatik und Praktische Mathematik, August 2000 | PDF, PS , BibTeX |
| 2000 | Navigation-dependent visualization of distributed Internet structures Kukulenz, D., Pauli, J. In 2000 IEEE Conference on Information Visualization, 2000 | PDF, PS , BibTeX |
| 2000 | Compatibilities for boundary extraction Pauli, J., Sommer, G. In G. Sommer, N. Krüger and C. Perwass, editors, 22. Symposium für Mustererkennung, DAGM 2000, Kiel, pp. 468-475. Springer-Verlag, 2000 | PDF, PS , BibTeX |
| 1999 | Learning Manipulator Behaviors using Visual Information Pauli, J. Technical Report 9901, Christian-Albrechts-Universität zu Kiel, Institut für Informatik und Praktische Mathematik, Januar 1999 | PDF , BibTeX |
| 1998 | Learning to recognize and grasp objects Pauli, J. Autonomous Robots, 5:407-420, 1998 | PDF, PS , BibTeX |
| 1998 | Learning to recognize and grasp objects Pauli, J. Machine Learning, 31:239-258, 1998 | PDF, PS , BibTeX |
| 1998 | Manipulator and Head Servoing for Tool Handling and Object Inspection Pauli, J. Technical Report 9813, Christian-Albrechts-Universität zu Kiel, Institut für Informatik und Praktische Mathematik, November 1998 | PDF, PS , BibTeX |
| 1998 | Geometric/photometric consensus and regular shape
quasi-invariants for object localization and boundary extraction Pauli, J. Technical Report 9805, Christian-Albrechts-Universität zu Kiel, Institut für Informatik und Praktische Mathematik, Mai 1998 | PDF, PS , BibTeX |
| 1998 | Vision-based manipulator navigation using mixtures of RBF neural networks Blase, W., Pauli, J., Bruske, J. In Int. Conf. on Neural Network and Brain, Beijing, China, pp. 531-534. 1998 | PDF, PS , BibTeX |
| 1998 | Head-pose estimation from facial images with subspace neural
networks Bruske, J., Abraham-Mumm, E., Pauli, J., Sommer, G. In Proc. of Int. Neural Network and Brain Conference, pp. 528-531. 1998 | PDF , BibTeX |
| 1997 | Computer Analysis of Images and Patterns Sommer, G., Daniilidis, K., Pauli, J. Springer-Verlag, Heidelberg, 1997 | BibTeX |
| 1997 | A vision based robot system for arranging
technical objects Kunze, S., Pauli, J. In D. Roller, editor, Proc. International Symposium on Automotive
Technology and Automation, pp. 119-124. ISATA, Florence, Italy, 1997 | PDF, PS , BibTeX |
| 1997 | Active contour based object detection Lempelius, F., Pauli, J. In V. Krasnoproshin, J. Soldek, S. Ablameyko and V. Shmerko, editors, Proc. International Conference on Pattern Recognition
and Information Processing, pp. 171-175. Minsk, Belarus, 1997 | PDF, PS , BibTeX |
| 1997 | Vision based learning of gripper trajectories
for a robot arm Päschke, M., Pauli, J. In D. Roller, editor, Proc. International Symposium on Automotive
Technology and Automation, pp. 235-242. ISATA, Florence, Italy, 1997 | PDF, PS , BibTeX |
| 1997 | Learning manipulator behaviors based on visual demonstration Pauli, J., Päschke, M. In H.-M. Gross, editor, Selbstorganisation von Adaptivem Verhalten, pp. 212-221. SOAVEˇ97, VDI Verlag, 1997 | PDF, PS , BibTeX |
| 1997 | Projective invariance and orientation consensus for extracting boundary configurations Pauli, J. In E. Paulus and F.M. Wahl, editors, Mustererkennung 1997, Tagungsband 19. DAGM-Symposium, pp. 375-383. Springer-Verlag, 1997 | PDF, PS , BibTeX |
| 1996 | Visuell basierte Robotik - Stand und Perspektiven
einer Technologie Sommer, G., Pauli, J., Daniilidis, K., Bruske, J. Technical Report 9603, Christian-Albrechts-Universität zu Kiel, Institut für Informatik und Praktische Mathematik, 1996 | PDF , BibTeX |
| 1996 | GBF network architectures for robot vision Pauli, J. In Intelligent Engineering Systems through Artificial Neural Networks, Vol. 6 of pp. 487-493. Conf. on Artificial Neural Networks in Engineering, ANNIEˇ96,
St. Louis, Missouri, USA, 1996 | PDF, PS , BibTeX |
| 1996 | Learning operators for view independent object recognition Pauli, J. In Proc. Conf. BMVC, Vol. 1 of pp. 173-182. 1996 | PDF, PS , BibTeX |
| 1995 | Zielorientierte Integration und Adaption von Bildanalyseprozessen Pauli, J., Blömer, A., Liedtke, C., Radig, B. Künstliche Intelligenz, 3:30-34, 1995 | PDF , BibTeX |
| 1995 | RBF networks for object recognition Pauli, J., Benkwitz, M., Sommer, G. In Tagungsband Workshop Kognitive Robotik, Zentrum f. Kognitionswissenschaften, Bremen, 1995 | PDF, PS , BibTeX |
| 1995 | RBF networks for appearance-based object detection Pauli, J., Benkwitz, M., Sommer, G. In Proc. ICANNˇ95, Vol. 1 of pp. 359-364. ICANN, Paris, 1995 | PDF , BibTeX |
| 1993 | Erklärungsbasiertes Computer-Sehen von Bildfolgen Pauli, J. Infix Verlag, St. Augustin, 1993 | BibTeX |
| 1993 | Modellbasiertes Erkennen der Bildstruktur Pauli, J. In B. Radig, editor, {Verarbeiten und Verstehen von Bildern, pp. 219-259. Oldenbourg Verlag, München, 1993 | PDF , BibTeX |
|
|
|  | |
|